Control Arm Bushing Set; Red; Rear Upper; Performance Polyurethane;
For both front and rear of suspensions on cars, trucks and SUVs. Made of Energy's Hyper-Flex performance polyurethane for optimum performance and durability. Maintains proper alignment under extreme conditions on the street, track or off-road. Improves vehicle handling, cornering and overall control. Full floating for smoother, efficient operation. Outlasts and outperforms rubber.
For both front and rear of suspensions on cars, trucks and SUVs. Made of Energy's Hyper-Flex performance polyurethane for optimum performance and durability. Maintains proper alignment under extreme conditions on the street, track or off-road. Improves vehicle handling, cornering and overall control. Full floating for smoother, efficient operation. Outlasts and outperforms rubber.
- Maintains Better Alignment While Driving
- Full Floating And Non Binding
- Fits Into The Remaining Stock Control Arms
Application Summary:
| Year | Make/Model |
|---|---|
| 1973-1987 | Buick Century |
| 1964-1970 | Buick Electra |
| 1970 | Buick Estate Wagon |
| 1964-1970 | Buick LeSabre |
| 1973-1987 | Buick Regal |
| 1965-1970 | Buick Wildcat |
| 1965-1973 | Chevrolet Chevelle |
| 1965-1987 | Chevrolet El Camino |
| 1975 | Chevrolet Malibu |
| 1978-1983 | Chevrolet Malibu |
| 1970-1988 | Chevrolet Monte Carlo |
| 1965-1971 | Oldsmobile 442 |
| 1965-1970 | Oldsmobile 98 |
| 1965-1981 | Oldsmobile Cutlass |
| 1978-1984 | Oldsmobile Cutlass Calais |
| 1988 | Oldsmobile Cutlass Calais |
| 1982-1990 | Oldsmobile Cutlass Ciera |
| 1980-1983 | Oldsmobile Cutlass Cruiser |
| 1987-1988 | Oldsmobile Cutlass Cruiser |
| 1975-1980 | Oldsmobile Cutlass Salon |
| 1985-1987 | Oldsmobile Cutlass Salon |
| 1971-1988 | Oldsmobile Cutlass Supreme |
| 1976 | Oldsmobile Cutlass Tiara |
| 1967-1968 | Oldsmobile Delmont 88 |
| 1965-1970 | Oldsmobile Delta 88 |
| 1965-1966 | Oldsmobile Dynamic 88 |
| 1965-1972 | Oldsmobile F85 |
| 1965-1966 | Oldsmobile Jetstar 88 |
| 1965 | Oldsmobile Jetstar I |
| 1965-1966 | Oldsmobile Starfire |
| 1965-1970 | Oldsmobile Vista Cruiser |
| 1982-1987 | Pontiac Bonneville |
| 1973-1975 | Pontiac Grand Am |
| 1978-1980 | Pontiac Grand Am |
| 1982-1988 | Pontiac Grand Prix |
| 1965-1966 | Pontiac GTO |
| 1968-1973 | Pontiac GTO |
| 1965-1981 | Pontiac LeMans |
| 1988 | Pontiac LeMans |
| 1987 | Pontiac Safari |
| 1965-1970 | Pontiac Tempest |
| Attributes | |
| ASIN | B000CGWLN6 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Long Description | Control Arm Bushings - Uppers Only |
| NAFTA Preference Criterion Code | B |
| Position | Rear Upper |
| SDR Required Flag | N |
| Short Description | Bushing |
| GTIN | 00703639282099 |