Performance Polyurethane
For both front and rear of suspensions on cars, trucks and SUVs. Made of Energy's Hyper-Flex performance polyurethane for optimum performance and durability. Maintains proper alignment under extreme conditions on the street, track or off-road. Improves vehicle handling, cornering and overall control. Full floating for smoother, efficient operation. Outlasts and outperforms rubber.
For both front and rear of suspensions on cars, trucks and SUVs. Made of Energy's Hyper-Flex performance polyurethane for optimum performance and durability. Maintains proper alignment under extreme conditions on the street, track or off-road. Improves vehicle handling, cornering and overall control. Full floating for smoother, efficient operation. Outlasts and outperforms rubber.
- Maintains Better Alignment While Driving
- Full Floating And Non Binding
- Fits Into The Remaining Stock Control Arms
Application Summary:
| Year | Make/Model |
|---|---|
| 1975 | Buick Apollo |
| 1971-1973 | Buick Centurion |
| 1973-1977 | Buick Century |
| 1971-1989 | Buick Electra |
| 1971-1983 | Buick Estate Wagon |
| 1971-1990 | Buick LeSabre |
| 1973-1977 | Buick Regal |
| 1975-1979 | Buick Skylark |
| 1987-1992 | Cadillac Brougham |
| 1992-1996 | Cadillac Commercial Chassis |
| 1977-1984 | Cadillac DeVille |
| 1977-1986 | Cadillac Fleetwood |
| 1993-1996 | Cadillac Fleetwood |
| 1976-1979 | Cadillac Seville |
| 1971-1974 | Chevrolet Bel Air |
| 1971-1972 | Chevrolet Biscayne |
| 1973-1981 | Chevrolet Camaro |
| 1971-1974 | Chevrolet Caprice |
| 1978-1990 | Chevrolet Caprice |
| 1973 | Chevrolet Chevelle |
| 1970-1977 | Chevrolet El Camino |
| 1971-1974 | Chevrolet Impala |
| 1978-1985 | Chevrolet Impala |
| 1975 | Chevrolet Malibu |
| 1973-1977 | Chevrolet Monte Carlo |
| 1975-1979 | Chevrolet Nova |
| 1971 | Oldsmobile 442 |
| 1971-1984 | Oldsmobile 98 |
| 1971-1992 | Oldsmobile Custom Cruiser |
| 1973-1977 | Oldsmobile Cutlass |
| 1973-1977 | Oldsmobile Cutlass Supreme |
| 1971-1985 | Oldsmobile Delta 88 |
| 1971-1972 | Oldsmobile F85 |
| 1973-1979 | Oldsmobile Omega |
| 1975-1980 | Oldsmobile Starfire |
| 1971-1975 | Oldsmobile Vista Cruiser |
| 1971-1981 | Pontiac Bonneville |
| 1971-1981 | Pontiac Catalina |
| 1973-1981 | Pontiac Firebird |
| 1973-1975 | Pontiac Grand Am |
| 1971-1978 | Pontiac Grand Safari |
| 1971-1975 | Pontiac Grandville |
| 1973-1977 | Pontiac LeMans |
| 1977-1979 | Pontiac Phoenix |
| 1988-1989 | Pontiac Safari |
| 1975-1977 | Pontiac Ventura |
| Attributes | |
| ASIN | B001EESTXQ |
| Bushing Color | Red |
| Bushing Material | Polyurethane |
| Bushings Included | Yes |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Color | Red |
| Country of Origin (Primary) | US |
| Hardware Included | Yes |
| Hardware Type | Zinc |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Long Description | Control Arm Bushings - Lowers Only |
| Material | Polyurethane |
| Mounting Hardware Included | No |
| NAFTA Preference Criterion Code | B |
| Position | Front Lower, Front Lower |
| SDR Required Flag | N |
| Short Description | Bushing |
| Warranty Time | 7 |
| GTIN | 00703639282013 |